Rambler Football

Home of the 2005 Small Cloverbelt Champions
Three Consecutive Conference Titles

Rambler Football
News
The Team
2006 Schedule
2006 Game Summaries
2006 Standings
2006 Statistics
Career Stats
2005 Playoffs
2006 Awards
2005 Archive

2004 Archive
Strength & Conditioning
The School

 

Augusta Beavers

School Profile
Enrollment 189
School Song Illinois Loyalty
Colors Purple and White
Division 7
Coach Greg Doverspike
2005 Record 3-6 (2-5)
2004 Record 6-4 (4-3)
Last Game W vs. Greenwood 15-12
Next Game vs. ('06)
Website www.augusta.k12.wi.us/HS/ahs.html

 

2005 Schedule
 Aug 26 Fri   Gale-Ettrick-Trempealeau  Home   L, 6-37
 Sep 2 Fri   Fall Creek  Home   W, 26-23
 Sep 9 Fri   Loyal  Home   L, 7-27
 Sep 16 Fri   Owen-Withee  Home   W, 48-25
 Sep 23 Fri   Thorp  Away   L, 18-38
 Sep 30 Fri   McDonell Central  Home   L, 0-38
 Oct 7 Fri   Gilman  Away   L, 12-23
 Oct 14 Fri   Eau Claire Regis  Home   L, 16-30
 Oct 20 Thu   Greenwood  Away   W, 15-12

 

2005 Roster
2 RB/DB Jordan Strasser 5'4" 115 FR
4 RB/DB Chris Schmitt 6'1" 185 SO
10 QB/DB Brennan Dickinsen 6'1" 205 JR
11 QB/LB Rocko Hunt 5'9" 140 FR
15 QB/DB Justin Travis 5'10" 150 SO
16 WR/DB Josh Knuth 5'10" 160 JR
20 RB/DL Jesse Herrick 6'1" 215 JR
21 RB/LB Jake Yule 5'11" 185 SR
22 RB/DB Christian Berry 5'8" 140 FR
23 RB/LB Zach Brown 5'5" 120 FR
26 RB/DB Mackenzie Berry 5'9" 160 JR
29 WR/DB Travis Haddeman 5'9" 145 SR
31 RB/LB Monty Taylor 5'10" 155 SO
32 WR/DB Ted Bonick 6'0" 150 SR
33 TE/LB Gregory Logterman 5'10" 185 SR
34 RB/LB Jeremy Lazar 6'0" 225 SR
41 WR/DB Ben Mosley 5'6" 140 SO
42 TE/LB Scott Martinson 5'8" 180 SO
50 OL/DL Trevor Marion 6'1" 215 SR
51 OL/DL Jordan Ball 5'8" 205 JR
53 OL/LB Garet Baader 6'0" 200 SR
54 OL/LB Justin Weichel 5'7" 155 JR
56 OL/DL Gentury Swyear 5'6" 175 JR
57 OL/DL Richard Carr 5'7" 160 FR
58 OL/DL Willie Grams 5'10" 230 SO
59 OL/LB Donovan Shilka 5'9" 180 JR
60 OL/DL Kasey Dye 5'10" 185 FR
62 OL/DL Randy Allen 5'9" 210 SO
65 WR/DB Brady Shaffer 5'2" 110 FR
70 OL/DL Trevor Evenson 6'0" 215 SO
73 TE/DL Nick Perkovich 5'10" 145 FR
75 OL/DL Robert Quick 5'8" 235 SO
76 OL/DL Matt Trescher 6'3" 200 JR
77 OL/DL Chris Garner 6'5" 315 SO
78 OL/DL Luke Wilson 6'0" 225 SR
80 WR/DB Conrad Gabler 6'0" 175 SR
82 WR/DB Chris LeBarron 5'7" 150 JR
83 WR/DB Aaron Kirchoff 5'7" 155 FR
87 WR/DB Justin Buttke 5'11" 150 SO
88 WR/DB Tim Nelson 6'1" 175 SO
89 WR/DB Nick Purdun 6'0" 135 SR
 

Website created and maintained by BJ Pickard
*Winner of 2004 "Westy Award"*